#include <intcell_et.hpp>

| Public Types | |
| typedef material::TVector | coor_type | 
| typedef size_t | count_type | 
| typedef unsigned int | index_type | 
| typedef material::TMatrix | matrix_type | 
| typedef material::TSparseMatrix | sparse_matrix_type | 
| typedef std::vector< IntCell_ET > | Type_intcell_vector | 
| typedef std::vector < IntegrationCellData > | Type_intpts | 
| typedef unsigned int | uint | 
| typedef unsigned short | ushort | 
| typedef material::TVector | vector_type | 
| Public Member Functions | |
| const index_type & | index () const | 
| getter for index | |
| vector_type & | innerShape_N_A () | 
| setter for inner_shape_N_A | |
| const vector_type & | innerShape_N_A () const | 
| getter for inner_shape_N_A | |
| IntCell_ET (const IntCell_ET &src) | |
| IntCell_ET (const index_type &theindex, const IntegrationCellData &intpt) | |
| const IntegrationCellData & | integrationPoint () const | 
| returns the vector of integration point coordinates | |
| vector_type & | shape_N_A () | 
| setter for shape_N_A | |
| const vector_type & | shape_N_A () const | 
| getter for shape_N_A | |
| matrix_type & | shape_N_A_der () | 
| setter for shape_N_A_der | |
| const matrix_type & | shape_N_A_der () const | 
| getter for shape_N_A_der | |
| Static Public Member Functions | |
| static const coor_type | getCoordinateCenterHexahedral () | 
| returns the center coordinate of a single cell of a hexahedral element: | |
| static const coor_type | getCoordinateCenterTetrahedral () | 
| static const Type_intcell_vector | IntCells (const Type_intpts &intpts) | 
| static const Type_intcell_vector | IntCells_Hexahedral1 () | 
| static const Type_intcell_vector | IntCells_Hexahedral125 () | 
| static const Type_intcell_vector | IntCells_Hexahedral216 () | 
| static const Type_intcell_vector | IntCells_Hexahedral27 () | 
| static const Type_intcell_vector | IntCells_Hexahedral343 () | 
| static const Type_intcell_vector | IntCells_Hexahedral64 () | 
| static const Type_intcell_vector | IntCells_Hexahedral8 () | 
| static const Type_intcell_vector | IntCells_Tetrahedral1 () | 
| static const Type_intcell_vector | IntCells_Tetrahedral11 () | 
| static const Type_intcell_vector | IntCells_Tetrahedral15 () | 
| static const Type_intcell_vector | IntCells_Tetrahedral216 () | 
| static const Type_intcell_vector | IntCells_Tetrahedral24 () | 
| static const Type_intcell_vector | IntCells_Tetrahedral31 () | 
| static const Type_intcell_vector | IntCells_Tetrahedral343 () | 
| static const Type_intcell_vector | IntCells_Tetrahedral4 () | 
| static const Type_intcell_vector | IntCells_Tetrahedral5 () | 
| static const Type_intpts | IntegrationType_FromIntData (const Type_intpts &intpts, const uint &index) | 
| static const Type_intpts | IntegrationType_Hexahedral1 () | 
| returns integration point coordinates and weights assuming a single int-cell for hexahedral 3d integration with 8 int-points | |
| static const Type_intpts | IntegrationType_Hexahedral125 () | 
| static const Type_intpts | IntegrationType_Hexahedral216 () | 
| static const Type_intpts | IntegrationType_Hexahedral27 () | 
| static const Type_intpts | IntegrationType_Hexahedral343 () | 
| static const Type_intpts | IntegrationType_Hexahedral64 () | 
| static const Type_intpts | IntegrationType_Hexahedral8 () | 
| static const Type_intpts | IntegrationType_Tetrahedral1 () | 
| static const Type_intpts | IntegrationType_Tetrahedral11 () | 
| static const Type_intpts | IntegrationType_Tetrahedral15 () | 
| static const Type_intpts | IntegrationType_Tetrahedral216 () | 
| static const Type_intpts | IntegrationType_Tetrahedral24 () | 
| static const Type_intpts | IntegrationType_Tetrahedral31 () | 
| static const Type_intpts | IntegrationType_Tetrahedral343 () | 
| static const Type_intpts | IntegrationType_Tetrahedral4 () | 
| static const Type_intpts | IntegrationType_Tetrahedral5 () | 
| Public Attributes | |
| EIGEN_MAKE_ALIGNED_OPERATOR_NEW typedef double | real_type | 
| Protected Attributes | |
| IntegrationCellData | integration_point | 
| the integration point associated with this integration cell (in local element coordinates): | |
| index_type | m_index | 
| the index in element type | |
| vector_type | m_inner_shape_N_A | 
| the shape function value N_A of the "inner shape function" used for nodal integration | |
| vector_type | m_shape_N_A | 
| the shape function value N_A | |
| matrix_type | m_shape_N_A_der | 
| the shape function derivative value N_A_der (N_{A,r}) | |
| static const Type_intpts sfem::element::IntCell_ET::IntegrationType_FromIntData | ( | const Type_intpts & | intpts, | |
| const uint & | index | |||
| ) |  [static] | 
returns integration point coordinates for a specific cell with only one integration point. The idea: The single int-cell with n int-points is transformed into n int-cells with one int-point for each
| index | ... the index-th integration point of given data is taken as reference! | 
 1.5.6
 1.5.6